Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fr:project:donations [2018/03/27 18:20]
belette [Transferts par virement bancaire]
fr:project:donations [2022/03/08 03:16] (current)
i3_relativism ↷ Page déplacée de fr:main:donations à fr:project:donations
Line 5: Line 5:
  
 Ces donations seront utilisées pour le développement et les serveurs. Notre but est de recevoir suffisamment de fonds pour maintenir l'équipe principale de développement, avec comme objectif futur qu'elle puisse travailler à plein temps sur le projet. Ces donations seront utilisées pour le développement et les serveurs. Notre but est de recevoir suffisamment de fonds pour maintenir l'équipe principale de développement, avec comme objectif futur qu'elle puisse travailler à plein temps sur le projet.
- 
-<note>Si vous faites un envoi d'argent sur notre compte vous pouvez nous [[donate@hyperbola.info|contacter]] pour que nous puissions ajouter votre nom à la liste.</note> 
  
 ===== Méthodes de Payement: ===== ===== Méthodes de Payement: =====
- 
-==== Liberapay ==== 
- 
-[[https://liberapay.com/Hyperbola/donate|{{:liberapay-donate-button.png?200|}}]] 
  
 ==== Transferts Cryptomonnaies ==== ==== Transferts Cryptomonnaies ====
Line 20: Line 14:
 ! style="background-color:#eaecf0" |Adresse ! style="background-color:#eaecf0" |Adresse
 ! style="background-color:#eaecf0" |QRcode ! style="background-color:#eaecf0" |QRcode
-|- 
-| {{:ethereum_logo.png?200|}} 
-|0xBfC8676dD56efDea1CCB46a40A3C2d384dB79014 
-|{{:ethereum_qrcode.gif?140|}} 
 |- |-
 | {{:bitcoin_logo.png?200|}} | {{:bitcoin_logo.png?200|}}
Line 76: Line 66:
 <note important>Le message doit inclure **Hyperbola** dans le transfert, autrement celui-ci ne pourra être considéré comme un don à Hyperbola. En cas de questions, [[donate@hyperbola.info | contactez-nous]]</note> <note important>Le message doit inclure **Hyperbola** dans le transfert, autrement celui-ci ne pourra être considéré comme un don à Hyperbola. En cas de questions, [[donate@hyperbola.info | contactez-nous]]</note>
  
-<note important>Si vous préférez rester anonymes dans notre section **Merci!**, merci de mettre **anon** ou **anonymous** dans le message inclus avec le transfert bancaire. Mais n'oubliez pas**Hyperbola** dans tous les cas!</note>+==== PayPal =====
  
-===== Merci! =====+For users who are limited to use PayPal or credit/debit cards as option to make donations (eg. US native/resident users), you may donate clicking the button below:
  
-Voici la liste de nos généreux donateurs :)+[[https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=6VUAPRJ7LYHUE&source=url|{{:paypal_logo.png?200|}}]]
  
-==== Dons monétaires ====+<note important>The PayPal transfer message has to include **Hyperbola**, otherwise it won't be a donation dedicated to Hyperbola. For questions, [[donate@hyperbola.info | contact]] with us for any doubt.</note>
  
-{| border="1" style="sortable; text-align: center; width: 100%; border-collapse:collapse; color:#262627; background-color:#f8f9fa;" +<note warning>**PayPal violates user privacy**use this at your own risk.</note>
-! style="background-color:#eaecf0" |Date +
-! style="background-color:#eaecf0" |Donateur +
-! style="background-color:#eaecf0" |Devise +
-! style="background-color:#eaecf0" |Montant +
-|- +
-| 2017-10-31 +
-| [[https://www.hyperbola.info/members/support-staff/#anon_nor | anon_nor]] +
-| CHF +
-| 232.32 +
-|- +
-| 2017-10-05 +
-| [[https://www.hyperbola.info/members/founders/#Emulatorman | Emulatorman]] +
-| CHF +
-| 306.85 +
-|- +
-| 2017-09-18 +
-| belette +
-| BTC +
-| 0.0147 +
-|- +
-| 2017-07-26 +
-| [[https://www.hyperbola.info/members/support-staff/#anon_nor | anon_nor]] +
-| CHF +
-| 118.42 +
-|- +
-| 2017-07-14 +
-| [[https://www.hyperbola.info/members/founders/#catira | Catira]] +
-| CHF +
-| 56.24 +
-|- +
-! rowspan="7" colspan="2" style="background-color:#eaecf0" | Subtotal +
-|- +
-! style="background-color:#eaecf0" | ETH +
-! 0 +
-|- +
-! style="background-color:#eaecf0" | BTC +
-! 0.0147 +
-|- +
-! style="background-color:#eaecf0" | CHF +
-! 713.83 +
-|- +
-! style="background-color:#eaecf0" | EUR +
-! 0 +
-|- +
-! style="background-color:#eaecf0" | GBP +
-!0 +
-|- +
-! style="background-color:#eaecf0" | USD +
-! 0 +
-|} +
- +
-==== Dons non-monétaires ==== +
- +
-{| border="1" style="sortable; text-align: center; width: 100%; border-collapse:collapse; color:#262627; background-color:#f8f9fa;" +
-! style="background-color:#eaecf0" |Date +
-! style="background-color:#eaecf0" |Donateur +
-! style="background-color:#eaecf0" |Type +
-! style="background-color:#eaecf0" |Quantité +
-|- +
-| 2017/11/20 +
-| [[https://www.hyperbola.info/members/founders/#coadde | coadde]] +
-| Microship SST49LF080A-33-4C-NHE memoryflash, 8Mbit, serial, PLCC-32 and Uxcell adjustment PLCC IC chip component removal extractor tool shipping +
-| 1 (USD 13.50) +
-|- +
-| 2017/10/29 +
-| [[https://www.hyperbola.info/members/founders/#Jorginho | Jorginho]] +
-| Uxcell adjustment PLCC IC chip component removal extractor tool +
-| 1 +
-|- +
-| 2017/10/29 +
-| [[https://www.hyperbola.info/members/founders/#Jorginho | Jorginho]] +
-| Microship SST49LF080A-33-4C-NHE memory, flash, 8Mbit, serial, PLCC-32 +
-| 1 +
-|- +
-| 2017/10/27 +
-| [[https://www.hyperbola.info/members/founders/#Gaming4JC | Gaming4JC]] +
-| [[https://www.hyperbola.info/news/hyperbola-receives-a-build-server-donation/ | Build server]] +
-| 1 +
-|- +
-| 2017/05/07 +
-| [[https://www.hyperbola.info/members/founders/#Jorginho | Jorginho]] +
-| VPS: 1 pack of 150,000 credits +
-| 1 (EUR 12.75) +
-|- +
-| 2017/05/01 +
-| [[https://www.hyperbola.info/members/founders/#Jorginho | Jorginho]] +
-| Email: Mail quota (1 GiB) (hyperbola.info) +
-| 1 year + registration (EUR 11.79) +
-|- +
-| 2017/04/19 +
-| [[https://www.hyperbola.info/members/founders/#coadde | coadde]] and [[https://www.hyperbola.info/members/founders/#Emulatorman | Emulatorman]] +
-| DNS: hyperbola.info +
-| 1 year + registration (EUR 7) +
-|- +
-| 2017/04/19 +
-| [[https://www.hyperbola.info/members/founders/#coadde | coadde]] and [[https://www.hyperbola.info/members/founders/#Emulatorman | Emulatorman]] +
-| VPS: 1 pack of 2,000,000 credits +
-| 1 (EUR 140) +
-|} +
- +
-===== Frais & Transactions ===== +
- +
-{| border="1" style="sortable; text-align: center; width: 100%; border-collapse:collapse; color:#262627; background-color:#f8f9fa;" +
-! style="background-color:#eaecf0" |Date +
-! style="background-color:#eaecf0" |Description +
-! style="background-color:#eaecf0" |Currency +
-! style="background-color:#eaecf0" |Amount +
-|- +
-| 2017-11-09 +
-| Fees for withdrawal and conversion to EUR +
-| CHF +
-| -2.33 +
-|- +
-| 2017-11-09 +
-| Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 120.00) +
-| CHF +
-| -139.90 +
-|- +
-| 2017-11-09 +
-| Balance to date in BTC +
-| BTC +
-| 0.0147 +
-|- +
-| 2017-11-09 +
-| Balance to date in CHF +
-| CHF +
-| 232.97 +
-|- +
-| 2017-10-12 +
-| Fees for withdrawal and conversion to EUR +
-| CHF +
-| -2.32 +
-|- +
-| 2017-10-12 +
-| Withdrawal for build server shipping expenses and fees (conversion to EUR 275.00) +
-| CHF +
-| -319.50 +
-|- +
-| 2017-10-12 +
-| Balance to date in BTC +
-| BTC +
-| 0.0147 +
-|- +
-| 2017-10-12 +
-| Balance to date in CHF +
-| CHF +
-| 322.47 +
-|- +
-| 2017-07-26 +
-| Fees for withdrawal and conversion to EUR +
-| CHF +
-| -2.24 +
-|- +
-| 2017-07-26 +
-| Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 140.00) +
-| CHF +
-| -156.80 +
-|- +
-| 2017-07-26 +
-| Balance to date in CHF +
-| CHF +
-| 174.66 +
-|- +
-! rowspan="7" colspan="2" style="background-color:#eaecf0" | Balance +
-|- +
-! style="background-color:#eaecf0" | ETH +
-! 0 +
-|- +
-! style="background-color:#eaecf0" | BTC +
-! 0.0147 +
-|- +
-! style="background-color:#eaecf0" | CHF +
-! 90.74 (713.83 - 623.09) +
-|- +
-! style="background-color:#eaecf0" | EUR +
-! 0 +
-|- +
-! style="background-color:#eaecf0" | GBP +
-! 0 +
-|- +
-! style="background-color:#eaecf0" | USD +
-! 0 +
-|} +
- +
-===== Factures, Reçus & Tickets ===== +
- +
-{| border="1" style="sortable; text-align: center; width: 100%; border-collapse:collapse; color:#262627; background-color:#f8f9fa;" +
-! style="background-color:#eaecf0" |Date +
-! style="background-color:#eaecf0" |Description +
-! style="background-color:#eaecf0" |Bills/Receipt/Ticket +
-|- +
-| 2017/11/20 +
-| Microship SST49LF080A-33-4C-NHE memory, flash, 8Mbit, serial, PLCC-32 and Uxcell adjustment PLCC IC chip component removal extractor tool: shipping notification +
-| {{:miamibox_2017112000.png?125|}} +
-|-  +
-| 2017/11/09 +
-| Withdrawal: transaction notification +
-| {{:transfer_advice_133965317_09-11-2017.png?200|}} +
-|- +
-| 2017/10/31 +
-| Donation: transaction notification +
-| {{:transfer_advice_133485831_31-10-2017.png?200|}} +
-|- +
-| 2017/10/23 +
-| Build server: shipping notification +
-| {{:miamibox_2017102300.png?125|}} +
-|- +
-| 2017/10/16 +
-| Build server: shipping notification +
-| {{:miamibox_2017101600.png?125|}} +
-|- +
-| 2017/10/16 +
-| Withdrawal: transaction notification +
-| {{:transfer_more_redpagos_20171016091501.png?100|}} +
-|- +
-| 2017/10/16 +
-| Withdrawal: transaction notification +
-| {{:transfer_more_redpagos_20171016091500.png?200|}} +
-|- +
-| 2017/10/12 +
-| Withdrawal: transaction notification +
-| {{:0ef72968-c0a80a4201a7e798-32359ce5.png?200|}} +
-|- +
-| 2017/10/05 +
-| Donation: transaction notification +
-| {{:ec11632b-c0a80a420164e67f-29a44881.png?200|}} +
-|- +
-| 2017/09/18 +
-| Donation: transaction notification +
-| {{:qrcode_201709180932_1.png?200|}} +
-|- +
-| 2017/07/27 +
-| VPS: 1 pack of 2,000,000 credits +
-| {{:gandi_invoice_2017073101482.png?200|}} +
-|- +
-| 2017/07/26 +
-| Withdrawal: transaction notification +
-| {{:transfer_advice_128625819_26-07-2017.png?200|}} +
-|- +
-| 2017/07/26 +
-| Donation: transaction notification +
-| {{:transfer_advice_128613679_26-07-2017.png?200|}} +
-|- +
-| 2017/07/14 +
-| Donation: transaction notification +
-| {{:transfer_advice_128152077_14-07-2017.png?200|}} +
-|- +
-| 2017/05/07 +
-| VPS: 1 pack of 150,000 credits +
-| {{:gandi_invoice_2017053100895.png?200|}} +
-|- +
-| 2017/05/01 +
-| Email: mail quota (1 GiB) (hyperbola.info) +
-| {{:gandi_invoice_2017053100655.png?200|}} +
-|- +
-| 2017/04/19 +
-| DNS: hyperbola.info (1 year) +
-| {{:gandi_invoice_2017043001035.png?200|}} +
-|- +
-| 2017/04/19 +
-| VPS: 1 pack of 2,000,000 credits +
-| {{:gandi_invoice_2017041900242.png?200|}} +
-|}+
  
 ===== Remerciements ===== ===== Remerciements =====
  
 Cet article est basé sur la **[[https://trisquel.info/en/donate|page de dons de Trisquel's]]** et sur **[[https://wiki.parabola.nu/|ParabolaWiki]]**. Cet article est basé sur la **[[https://trisquel.info/en/donate|page de dons de Trisquel's]]** et sur **[[https://wiki.parabola.nu/|ParabolaWiki]]**.