This is an old revision of the document!
Acerca de las donaciones
Hyperbola es un proyecto impulsado por la comunidad y financiado por donaciones. Todo el software en Hyperbola es Libre y gratis, por lo que el proyecto depende de la comunidad para sostenerse. Usted puede ayudar fácilmente haciendo una donación.
Gastaremos los fondos en desarrollo y servidores. Nuestro objetivo es recibir fondos suficientes para mantener al equipo principal de desarrollo, de modo que en el futuro puedan trabajar a tiempo completo en el proyecto.
Si realiza un depósito en nuestra cuenta, contacte con nosotros y agregaremos manualmente su donación a la lista.
Métodos de pago:
Transferencias Cryptocoin
Transferencias bancarias
| Bank wire info | ||||||
|---|---|---|---|---|---|---|
| Account holder: | André Fabian Silva Delgado | |||||
| IBAN: | CH3808781000094207500 | |||||
| Clearing: | 08781 | |||||
| EuroSIC: | SIC087812 | |||||
| SWIFT BIC Code: | SWQBCHZZXXX | |||||
| CCP CHF: | 87-112233-4 | |||||
| CCP EUR: | 91-959544-0 | |||||
| Bank address info | ||||||
| 
 | ||||||
Nuestra cuenta bancaria solo acepta transferencias bancarias en Franco suizo (CHF), euros (EUR), Libra esterlina (GBP) y Dólares estadounidenses (USD).
El mensaje de transferencia bancaria debe incluir Hyperbola, de lo contrario no será una donación dedicada a Hyperbola. Para preguntas, Contacta con nosotros para cualquier duda.
Si desea permanecer en el anonimato en nuestra sección ¡Gracias!, escriba anon o anonymous en el mensaje de transferencia bancaria. Pero no olvides Hyperbola!
¡Gracias!
Esta es una lista de nuestros generosos donantes :)
Donaciones monetarias
| Date | Donor | Currency | Amount | 
|---|---|---|---|
| 2018-11-07 | zapper | EUR | 12.21 | 
| 2018-11-07 | zapper | EUR | 3.49 | 
| 2018-10-16 | Gaming4JC | CHF | 169.14 | 
| 2018-08-02 | Donations from Liberapay | EUR | 11.09 | 
| 2018-08-02 | Donations from Liberapay | EUR | 8.59 | 
| 2018-07-30 | belette | EUR | 50 | 
| 2018-07-16 | catira and Jorginho | CHF | 59.47 | 
| 2018-07-11 | Donations from Liberapay | EUR | 28.75 | 
| 2018-07-11 | Donations from Liberapay | EUR | 31.68 | 
| 2018-06-19 | Catira | CHF | 23.42 | 
| 2018-03-22 | coadde, Emulatorman and Jorginho | CHF | 107.71 | 
| 2018-03-10 | belette | ETH | 0.2 | 
| 2017-10-31 | anon_nor | CHF | 232.32 | 
| 2017-10-05 | Emulatorman | CHF | 306.85 | 
| 2017-09-18 | belette | BTC | 0.0147 | 
| 2017-07-26 | anon_nor | CHF | 118.42 | 
| 2017-07-14 | Catira | CHF | 56.24 | 
| Subtotal | |||
| ETH | 0.2 | ||
| BTC | 0.0147 | ||
| CHF | 1073.57 | ||
| EUR | 145.81 | ||
| GBP | 0 | ||
| USD | 0 | ||
Donaciones no monetarias
| Date | Donor | Item | Quantity | 
|---|---|---|---|
| 2018-10-26 | coadde and Emulatorman | DNS/Email: hyperbola.info + standard mailbox | 2 years (EUR 33.54) | 
| 2018-10-15 | Gaming4JC | VPS: Storage-Special | 1 year (EUR 40.33) | 
| 2018-10-15 | Gaming4JC | VPS: UltraKVM-50 | 3 months (EUR 15.13) | 
| 2017-11-20 | coadde | Microship SST49LF080A-33-4C-NHE memory, flash, 8Mbit, serial, PLCC-32 and Uxcell adjustment PLCC IC chip component removal extractor tool shipping | 1 (USD 13.50) | 
| 2017-10-29 | Jorginho | Uxcell adjustment PLCC IC chip component removal extractor tool | 1 | 
| 2017-10-29 | Jorginho | Microship SST49LF080A-33-4C-NHE memory, flash, 8Mbit, serial, PLCC-32 | 1 | 
| 2017-10-27 | Gaming4JC | Build server | 1 | 
| 2017-05-07 | Jorginho | VPS: 1 pack of 150,000 credits | 1 (EUR 12.75) | 
| 2017-05-01 | Jorginho | Email: Mail quota (1 GiB) (hyperbola.info) | 1 year + registration (EUR 11.79) | 
| 2017-04-19 | coadde and Emulatorman | DNS: hyperbola.info | 1 year + registration (EUR 7) | 
| 2017-04-19 | coadde and Emulatorman | VPS: 1 pack of 2,000,000 credits | 1 (EUR 140) | 
Gastos y Transacciones
| Date | Description | Currency | Amount | 
|---|---|---|---|
| 2018-08-31 | Fees for withdrawal and conversion to EUR | CHF | -2.28 | 
| 2018-08-31 | Withdrawal for 2 AMD silent coolers shipping expenses and fees (conversion to EUR 30.77) | CHF | -35.00 | 
| 2018-08-30 | Forex credit (conversion from EUR to CHF) | CHF | 35.89 | 
| 2018-08-30 | Forex debit (conversion from EUR to CHF) | EUR | -31.90 | 
| 2018-08-30 | Balance to date in ETH | ETH | 0.2 | 
| 2018-08-30 | Balance to date in BTC | BTC | 0.0147 | 
| 2018-08-30 | Balance to date in CHF | CHF | 41.93 | 
| 2018-08-30 | Balance to date in EUR | EUR | 31.9 | 
| 2018-08-10 | Fees for withdrawal | EUR | -2.00 | 
| 2018-08-10 | Withdrawal for 2 AMD silent coolers for build server | EUR | -35.78 | 
| 2018-08-10 | Balance to date in ETH | ETH | 0.2 | 
| 2018-08-10 | Balance to date in BTC | BTC | 0.0147 | 
| 2018-08-10 | Balance to date in CHF | CHF | 41.93 | 
| 2018-08-10 | Balance to date in EUR | EUR | 69.68 | 
| 2018-07-18 | Fees for withdrawal and conversion to EUR | CHF | -2.35 | 
| 2018-07-18 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 120.00) | CHF | -140.85 | 
| 2018-07-18 | Balance to date in ETH | ETH | 0.2 | 
| 2018-07-18 | Balance to date in BTC | BTC | 0.0147 | 
| 2018-07-18 | Balance to date in CHF | CHF | 185.13 | 
| 2018-07-17 | Forex credit (conversion from EUR to CHF) | CHF | 70.10 | 
| 2018-07-17 | Forex debit (conversion from EUR to CHF) | EUR | -60.43 | 
| 2018-07-17 | Balance to date in ETH | ETH | 0.2 | 
| 2018-07-17 | Balance to date in BTC | BTC | 0.0147 | 
| 2018-07-17 | Balance to date in CHF | CHF | 115.03 | 
| 2018-07-17 | Balance to date in EUR | EUR | 60.43 | 
| 2018-03-23 | Fees for withdrawal and conversion to EUR | CHF | -2.35 | 
| 2018-03-23 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 120.00) | CHF | -140.80 | 
| 2018-03-23 | Balance to date in ETH | ETH | 0.2 | 
| 2018-03-23 | Balance to date in BTC | BTC | 0.0147 | 
| 2018-03-23 | Balance to date in CHF | CHF | 175.29 | 
| 2018-03-15 | Fees for withdrawal and conversion to EUR | CHF | -2.35 | 
| 2018-03-15 | Withdrawal for 1 year of Mail quota (1 GiB) registration for email (conversion to EUR 6.07) | CHF | -7.15 | 
| 2018-03-15 | Balance to date in ETH | ETH | 0.2 | 
| 2018-03-15 | Balance to date in BTC | BTC | 0.0147 | 
| 2018-03-15 | Balance to date in CHF | CHF | 77.08 | 
| 2018-03-12 | Fees for withdrawal and conversion to EUR | CHF | -2.36 | 
| 2018-03-12 | Withdrawal for 1 year of hyperbola.info registration for DNS (conversion to EUR 9.60) | CHF | -11.30 | 
| 2018-03-12 | Balance to date in ETH | ETH | 0.2 | 
| 2018-03-12 | Balance to date in BTC | BTC | 0.0147 | 
| 2018-03-12 | Balance to date in CHF | CHF | 90.74 | 
| 2017-11-09 | Fees for withdrawal and conversion to EUR | CHF | -2.33 | 
| 2017-11-09 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 120.00) | CHF | -139.90 | 
| 2017-11-09 | Balance to date in BTC | BTC | 0.0147 | 
| 2017-11-09 | Balance to date in CHF | CHF | 232.97 | 
| 2017-10-12 | Fees for withdrawal and conversion to EUR | CHF | -2.32 | 
| 2017-10-12 | Withdrawal for build server shipping expenses and fees (conversion to EUR 275.00) | CHF | -319.50 | 
| 2017-10-12 | Balance to date in BTC | BTC | 0.0147 | 
| 2017-10-12 | Balance to date in CHF | CHF | 322.47 | 
| 2017-07-26 | Fees for withdrawal and conversion to EUR | CHF | -2.24 | 
| 2017-07-26 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 140.00) | CHF | -156.80 | 
| 2017-07-26 | Balance to date in CHF | CHF | 174.66 | 
| Balance | |||
| ETH | 0.2 | ||
| BTC | 0.0147 | ||
| CHF | 209.68 (1179.56 - 969.88) | ||
| EUR | 15.7 (145.81 - 130.11) | ||
| GBP | 0 | ||
| USD | 0 | ||
Facturas, Recibos y Boletos
Créditos
Este artículo de wiki se basa en la página de donaciones de Trisquel y ParabolaWiki.

















































