About donations
Hyperbola is a community driven project funded by donations. All the software in Hyperbola is both free and gratis, so the project relies on the community to sustain itself. You can easily help by making a donation.
We will spend the funds in development, servers, hardware, bills (e.g. electricity, internet), and food. It is our goal to receive enough funds to sustain the main development team, so in the future they will be able to work full time on the project.
Payment methods:
Cryptocoin transfers
Wire transfers
Bank wire info | ||||||
---|---|---|---|---|---|---|
Account holder: | André Fabian Silva Delgado | |||||
IBAN: | CH3808781000094207500 | |||||
Clearing: | 08781 | |||||
EuroSIC: | SIC087812 | |||||
SWIFT BIC Code: | SWQBCHZZXXX | |||||
CCP CHF: | 87-112233-4 | |||||
CCP EUR: | 91-959544-0 | |||||
Bank address info | ||||||
|
PayPal
For users who are limited to use PayPal or a credit/debit card as option to make donations (eg. US native/resident users), you may donate clicking the button below:
Thanks!
This is a list of our generous donors :)
Monetary donations
Date | Donor | Currency | Amount |
---|---|---|---|
2020-06-22 | belette | EUR | 100 |
2020-06-14 | Jayvee Enaguas | BTC | 0.00015976 |
2020-05-26 | Emily Windes | USD | 4.43 |
2020-04-26 | Emily Windes | USD | 4.43 |
2020-03-26 | Emily Windes | USD | 4.43 |
2020-03-25 | Jason Gmiterek | USD | 3.48 |
2020-02-11 | Achim Sohnlein | EUR | 100 |
2020-01-31 | anon | EUR | 50 |
2020-01-24 | zapper | EUR | 100 |
2020-01-03 | Tobias Dausend | EUR | 50 |
2019-12-16 | Tobias Dausend | EUR | 100 |
2019-12-06 | zapper | EUR | 20 |
2019-08-16 | Tobias Dausend | EUR | 100 |
2019-04-21 | anon | BTC | 0.01 |
2018-12-15 | aloniv | BTC | 0.0064 |
2018-11-07 | zapper | EUR | 12.21 |
2018-11-07 | zapper | EUR | 3.49 |
2018-10-16 | Gaming4JC | CHF | 169.14 |
2018-08-02 | Donations from Liberapay | EUR | 11.09 |
2018-08-02 | Donations from Liberapay | EUR | 8.59 |
2018-07-30 | belette | EUR | 50 |
2018-07-16 | catira and Jorginho | CHF | 59.47 |
2018-07-11 | Donations from Liberapay | EUR | 28.75 |
2018-07-11 | Donations from Liberapay | EUR | 31.68 |
2018-06-19 | Catira | CHF | 23.42 |
2018-03-22 | coadde, Emulatorman and Jorginho | CHF | 107.71 |
2018-03-10 | belette | ETH | 0.2 |
2017-10-31 | anon_nor | CHF | 232.32 |
2017-10-05 | Emulatorman | CHF | 306.85 |
2017-09-18 | belette | BTC | 0.0147 |
2017-07-26 | anon_nor | CHF | 118.42 |
2017-07-14 | Catira | CHF | 56.24 |
Subtotal | |||
ETH | 0.2 | ||
BTC | 0.03125976 | ||
CHF | 1073.57 | ||
EUR | 765.81 | ||
GBP | 0 | ||
USD | 16.77 |
Non-monetary donations
Date | Donor | Item | Quantity |
---|---|---|---|
2018-10-26 | coadde and Emulatorman | DNS/Email: hyperbola.info + standard mailbox | 2 years (EUR 33.54) |
2018-10-15 | Gaming4JC | VPS: Storage-Special | 1 year (EUR 40.33) |
2018-10-15 | Gaming4JC | VPS: UltraKVM-50 | 3 months (EUR 15.13) |
2017-11-20 | coadde | Microship SST49LF080A-33-4C-NHE memory, flash, 8Mbit, serial, PLCC-32 and Uxcell adjustment PLCC IC chip component removal extractor tool shipping | 1 (USD 13.5) |
2017-10-29 | Jorginho | Uxcell adjustment PLCC IC chip component removal extractor tool | 1 |
2017-10-29 | Jorginho | Microship SST49LF080A-33-4C-NHE memory, flash, 8Mbit, serial, PLCC-32 | 1 |
2017-10-27 | Gaming4JC | Build server | 1 |
2017-05-07 | Jorginho | VPS: 1 pack of 150,000 credits | 1 (EUR 12.75) |
2017-05-01 | Jorginho | Email: Mail quota (1 GiB) (hyperbola.info) | 1 year + registration (EUR 11.79) |
2017-04-19 | coadde and Emulatorman | DNS: hyperbola.info | 1 year + registration (EUR 7) |
2017-04-19 | coadde and Emulatorman | VPS: 1 pack of 2,000,000 credits | 1 (EUR 140) |
Expenses & Transactions
Date | Description | Currency | Amount |
---|---|---|---|
2020-06-23 | Prepaid card commission | CHF | -5 |
2020-06-23 | Prepaid card loading | CHF | 100 |
2020-06-23 | Withdrawal for prepaid card loading | EUR | -98.87 |
2020-06-23 | Prepaid card transaction for internet service | CHF | -49.75 |
2020-06-23 | Balance to date in ETH | ETH | 0.2 |
2020-06-23 | Balance to date in BTC | BTC | 0.02442992 |
2020-06-23 | Balance to date in CHF | CHF | 36.31 |
2020-06-10 | Balance to date in EUR | EUR | 213.09 |
2020-06-23 | Balance to data in USD | USD | 16.77 |
2020-06-23 | Prepaid card balance to data | CHF | 101.36 |
2020-06-19 | Prepaid card transaction for food purchases | CHF | -11.22 |
2020-06-18 | Prepaid card transaction for gas heater purchase | CHF | -39.79 |
2020-06-14 | Prepaid card commission | CHF | -5 |
2020-06-14 | Prepaid card loading | CHF | 340 |
2020-06-14 | Withdrawal for prepaid card loading | EUR | -319.39 |
2020-06-13 | Prepaid card transaction for hardware replacement | CHF | -184.33 |
2020-06-10 | Prepaid card transaction for food purchases | CHF | -3.73 |
2020-06-10 | Balance to date in ETH | ETH | 0.2 |
2020-06-10 | Balance to date in BTC | BTC | 0.02427016 |
2020-06-10 | Balance to date in CHF | CHF | 36.31 |
2020-06-10 | Balance to date in EUR | EUR | 432.48 |
2020-06-10 | Balance to data in USD | USD | 16.77 |
2020-06-10 | Prepaid card balance to data | CHF | 5.43 |
2020-04-11 | Prepaid card transaction for cooking gas refill (3 Kg) | CHF | -5.78 |
2020-04-11 | Balance to date in ETH | ETH | 0.2 |
2020-04-11 | Balance to date in BTC | BTC | 0.02427016 |
2020-04-11 | Balance to date in CHF | CHF | 36.31 |
2020-04-11 | Balance to date in EUR | EUR | 432.48 |
2020-04-11 | Balance to data in USD | USD | 7.91 |
2020-04-11 | Prepaid card balance to data | CHF | 11.21 |
2020-03-31 | Prepaid card transaction for food purchases | CHF | -16.94 |
2020-03-31 | Balance to date in ETH | ETH | 0.2 |
2020-03-31 | Balance to date in BTC | BTC | 0.02427016 |
2020-03-31 | Balance to date in CHF | CHF | 141.31 |
2020-03-31 | Balance to date in EUR | EUR | 432.48 |
2020-03-31 | Balance to data in USD | USD | 7.91 |
2020-03-31 | Prepaid card balance to data | CHF | 28.15 |
2020-03-30 | Prepaid card transaction for food purchases | CHF | -10 |
2020-03-30 | Prepaid card transaction for food purchases | CHF | -4.12 |
2020-03-30 | Prepaid card transaction for food purchases | CHF | -7.73 |
2020-03-30 | Balance to date in ETH | ETH | 0.2 |
2020-03-30 | Balance to date in BTC | BTC | 0.02427016 |
2020-03-30 | Balance to date in CHF | CHF | 141.31 |
2020-03-30 | Balance to date in EUR | EUR | 432.48 |
2020-03-30 | Balance to data in USD | USD | 7.91 |
2020-03-30 | Prepaid card balance to data | CHF | 50 |
2020-03-23 | Prepaid card order with delivery abroad | CHF | -50 |
2020-03-23 | Prepaid card commission | CHF | -5 |
2020-03-23 | Prepaid card loading | CHF | 105 |
2020-03-23 | Withdrawal for prepaid card loading | CHF | -105 |
2020-03-23 | Balance to date in ETH | ETH | 0.2 |
2020-03-23 | Balance to date in BTC | BTC | 0.02427016 |
2020-03-23 | Balance to date in CHF | CHF | 141.31 |
2020-03-23 | Balance to date in EUR | EUR | 432.48 |
2019-12-17 | Fees for withdrawal | EUR | -2 |
2019-12-17 | Withdrawal for 1 year of UltraKVM-50 | EUR | -60.48 |
2019-12-17 | Balance to date in ETH | ETH | 0.2 |
2019-12-17 | Balance to date in BTC | BTC | 0.02427016 |
2019-12-17 | Balance to date in CHF | CHF | 141.31 |
2019-12-17 | Balance to date in EUR | EUR | 194.96 |
2019-09-16 | Fees for withdrawal | EUR | -2 |
2019-09-16 | Withdrawal for 1 year of Storage-Special | EUR | -38.74 |
2019-09-16 | Balance to date in ETH | ETH | 0.2 |
2019-09-16 | Balance to date in BTC | BTC | 0.02427016 |
2019-09-16 | Balance to date in CHF | CHF | 141.31 |
2019-09-16 | Balance to date in EUR | EUR | 115.7 |
2019-08-21 | Fees for withdrawal | BTC | -0.0000849 |
2019-08-21 | Withdrawal for 1984hosting's FreeDNS support | BTC | -0.00522655 |
2019-08-21 | Balance to date in ETH | ETH | 0.2 |
2019-08-21 | Balance to date in BTC | BTC | 0.02958161 |
2019-08-21 | Balance to date in CHF | CHF | 141.31 |
2019-08-21 | Balance to date in EUR | EUR | 115.7 |
2019-08-12 | Fees for withdrawal | BTC | -0.00010972 |
2019-08-12 | Withdrawal for hyperbola.info transfer from Gandi to 1984hosting | BTC | -0.00140867 |
2019-08-12 | Balance to date in ETH | ETH | 0.2 |
2019-08-12 | Balance to date in BTC | BTC | 0.0311 |
2019-08-12 | Balance to date in CHF | CHF | 141.31 |
2019-08-12 | Balance to date in EUR | EUR | 15.7 |
2018-12-17 | Fees for withdrawal and conversion to EUR | CHF | -2.27 |
2018-12-17 | Withdrawal for 1 year of UltraKVM-50 (conversion to EUR 58.21) | CHF | -66.1 |
2018-12-15 | Balance to date in ETH | ETH | 0.2 |
2018-12-15 | Balance to date in BTC | BTC | 0.0211 |
2018-12-15 | Balance to date in CHF | CHF | 209.68 |
2018-12-15 | Balance to date in EUR | EUR | 15.7 |
2018-08-31 | Fees for withdrawal and conversion to EUR | CHF | -2.28 |
2018-08-31 | Withdrawal for 2 AMD silent coolers shipping expenses and fees (conversion to EUR 30.77) | CHF | -35 |
2018-08-30 | Forex credit (conversion from EUR to CHF) | CHF | 35.89 |
2018-08-30 | Forex debit (conversion from EUR to CHF) | EUR | -31.9 |
2018-08-30 | Balance to date in ETH | ETH | 0.2 |
2018-08-30 | Balance to date in BTC | BTC | 0.0147 |
2018-08-30 | Balance to date in CHF | CHF | 41.93 |
2018-08-30 | Balance to date in EUR | EUR | 31.9 |
2018-08-10 | Fees for withdrawal | EUR | -2 |
2018-08-10 | Withdrawal for 2 AMD silent coolers for build server | EUR | -35.78 |
2018-08-10 | Balance to date in ETH | ETH | 0.2 |
2018-08-10 | Balance to date in BTC | BTC | 0.0147 |
2018-08-10 | Balance to date in CHF | CHF | 41.93 |
2018-08-10 | Balance to date in EUR | EUR | 69.68 |
2018-07-18 | Fees for withdrawal and conversion to EUR | CHF | -2.35 |
2018-07-18 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 120) | CHF | -140.85 |
2018-07-18 | Balance to date in ETH | ETH | 0.2 |
2018-07-18 | Balance to date in BTC | BTC | 0.0147 |
2018-07-18 | Balance to date in CHF | CHF | 185.13 |
2018-07-17 | Forex credit (conversion from EUR to CHF) | CHF | 70.1 |
2018-07-17 | Forex debit (conversion from EUR to CHF) | EUR | -60.43 |
2018-07-17 | Balance to date in ETH | ETH | 0.2 |
2018-07-17 | Balance to date in BTC | BTC | 0.0147 |
2018-07-17 | Balance to date in CHF | CHF | 115.03 |
2018-07-17 | Balance to date in EUR | EUR | 60.43 |
2018-03-23 | Fees for withdrawal and conversion to EUR | CHF | -2.35 |
2018-03-23 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 120) | CHF | -140.8 |
2018-03-23 | Balance to date in ETH | ETH | 0.2 |
2018-03-23 | Balance to date in BTC | BTC | 0.0147 |
2018-03-23 | Balance to date in CHF | CHF | 175.29 |
2018-03-15 | Fees for withdrawal and conversion to EUR | CHF | -2.35 |
2018-03-15 | Withdrawal for 1 year of Mail quota (1 GiB) registration for email (conversion to EUR 6.07) | CHF | -7.15 |
2018-03-15 | Balance to date in ETH | ETH | 0.2 |
2018-03-15 | Balance to date in BTC | BTC | 0.0147 |
2018-03-15 | Balance to date in CHF | CHF | 77.08 |
2018-03-12 | Fees for withdrawal and conversion to EUR | CHF | -2.36 |
2018-03-12 | Withdrawal for 1 year of hyperbola.info registration for DNS (conversion to EUR 9.6) | CHF | -11.3 |
2018-03-12 | Balance to date in ETH | ETH | 0.2 |
2018-03-12 | Balance to date in BTC | BTC | 0.0147 |
2018-03-12 | Balance to date in CHF | CHF | 90.74 |
2017-11-09 | Fees for withdrawal and conversion to EUR | CHF | -2.33 |
2017-11-09 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 120) | CHF | -139.9 |
2017-11-09 | Balance to date in BTC | BTC | 0.0147 |
2017-11-09 | Balance to date in CHF | CHF | 232.97 |
2017-10-12 | Fees for withdrawal and conversion to EUR | CHF | -2.32 |
2017-10-12 | Withdrawal for build server shipping expenses and fees (conversion to EUR 275) | CHF | -319.5 |
2017-10-12 | Balance to date in BTC | BTC | 0.0147 |
2017-10-12 | Balance to date in CHF | CHF | 322.47 |
2017-07-26 | Fees for withdrawal and conversion to EUR | CHF | -2.24 |
2017-07-26 | Withdrawal for 1 pack of 2,000,000 credits for VPS (conversion to EUR 140) | CHF | -156.8 |
2017-07-26 | Balance to date in CHF | CHF | 174.66 |
Balance | |||
ETH | 0.2 | ||
BTC | 0.02442992 (0.03125976-0.00682984) | ||
CHF | 36.31 (1179.56 - 1143.25) | ||
EUR | 114.22 (765.81 - 651.59) | ||
GBP | 0 | ||
USD | 16.77 | ||
Prepaid card balance | |||
CHF | 151.61 (550 - 398.39) |
Bills, Receipts & Tickets
Acknowledgement
This wiki article is based on Trisquel's donations page and ParabolaWiki.